There are 355 online entries for this event.
Full name | Club |
---|---|
Daniel Alexander | |
Ben Allen | Handsworth |
Kevin Allerton | |
Lynn Andrews | Long Eaton RC |
Hannah Andrews | Meltham AC |
Luke Appleton | |
Neil Armitage | Pudsey and Bramley AC |
David Arundale | Dark Peak Fell Runners |
James Ashenden | |
Giles Bailey | Meltham AC |
Glenn Baird | Wirksworth |
Nikki Barker | Long Eaton RC |
Graham Barnes | |
Philip Barnes | Pennine Fell Runners |
Tim Barry | Pennine Fell Runners |
Christopher Barry | Pennine Fell Runners |
SIMON BAYLISS | Dronfield RC |
Jo Bednall | Buxton AC |
CARLOS BEDSON | Cheshire Hill Racers |
Charmayne Beierley | Glossopdale Harriers |
Luke Beresford | Matlock AC |
Emma Beveridge | Pennine |
matt biglin | goytvalleystriders |
matt biglin | Goyt Valley Striders |
Jim Bligh | Matlock AC |
Louie Bligh | |
Alan Bocking | Cheshire Hill Racers |
Christine Bowen | Goyt Valley Striders |
Ian Bowker | Marple Runners |
Joe Bowker | |
Rebecca Bowring | |
Joanne Brack | Glossopdale Harriers |
Ed Bradbury | |
Richard Bradbury | Matlock AC |
James Brailsford | Clowne road runners |
Stefan Bramwell | Glossopdale Harriers |
Steve Brandreth | Porter Valley |
David Brassington | |
Melanie Bray | Glossopdale Harriers |
Paul Breeze | Helpston Harriers |
Matty Brennan | Belper Harriers |
Crispin Bridges Webb | |
James Brisbane | Bramhall |
David Brock | Orion Harriers |
Damien Brockie | |
Athene Brown | |
Kirsty Bryan-Jones | Dark Peak Fellrunners |
Christopher Burgess | Harlow Running and Tri Club |
Jason Burgess | |
Matthew Burgon | Hillsborough & Rivelin RC |
Philip Burns | Stockport Harriers |
Caroline Burrell | Wirksworth |
Antonio Cardinale | Otley AC |
Jonathan Carlton | |
Glynn Carter | |
Julia Carter | Goyt Valley Striders |
Gary Cassidy | Liverpool Running Bugs |
Chris Cassidy | |
Chris Caunt | |
David Chambers | Wilmslow Striders |
William Chang | Long Eaton RC |
Edward Cieslik | Dark Peak Fell Runners |
neil clarke | Macclesfield Harriers |
Steve Clarke | Hillsborough and Rivelin Running Club |
Daniel Clayton | |
Elaine Clifford | Beeston AC |
Jayne Cole | |
David Coleshill | Dark Peak Fell Runners |
Robert collins | Youlgrave Harriers |
Zoe Colman | Bollington Harriers |
Mark Condon | Pennine |
Clay Conlon | |
Michael Connelly | Marple Runners |
Eleanor Connelly | Marple Runners |
Geoff Cooper | Matlock Athletic Club |
Johnathan Cooper-Knock | Goyt Valley Striders |
Chris Coppenhall | Goyt Valley Striders |
Nick Corker | Mercia Fell Runners |
William Cornally | |
Ellie Corso | Run Happy |
Clare Cummings | Pennine Fell Runners |
Callum D'Souza | Buxton |
Peter Daly | Glossopdale Harriers |
Nathan Dangerfield | |
Paul Davidson | Chorlton Runners |
Lisa Davies | |
Steven Davies | Sett Valley Joggers |
Izzy Day | |
Andrea Deathridge | |
Stuart Diamond | Buxton AC |
Daniel Doherty | |
Harriet Drouin | Penistone Footpath Runners & Athletic Club |
Peter Dukes | Meltham AC |
Darren Dunn | Macclesfield Harriers & AC |
Linda Edmondson | WFRA |
Stephen Edwards | |
Andrew Edwards | |
Josh Ellis | Denby Dale Athletice Club |
Claire Elsworth | Goyt Valley Striders |
John Evans | Beeston AC |
Geoff Evatt | Goyt Valley Striders |
Rachel Evatt | Goyt Valley Striders |
shaun falkowski | handsworth road hogs |
Ben Farrow | |
Jake Fearn | Buxton AC |
Morena Ferraro | SuperMario RC |
Stan Fichele | Porter Valley Plodders |
John Fitzgerald | |
Alistair Fitzgerald | Goyt striders |
Daniel Font | Dee orienteering club |
Simon Ford | Astley and Tyldesley Road Runners |
Bob Foreman | Matlock AC |
Kenny Forster | |
Karon Forster | Rossendale Harriers |
Hilary Foster | Redhill Road Runners |
Mick Fowler | Matlock AC |
Andrew Fox | Pennine |
Emma Frame | Pennine |
Alec Francis | Stockport Harriers & AC |
Ian Fraser | Pennine Fell Runners |
Alex Frost | Rossendale Harriers |
Jenny Fryer | Marple Runners |
Heather Fryer Winder | Buxton AC |
Saul Gallagher | Pennine Fell Runners |
Sam Giles | Saddleworth Runners |
Rebecca Glen | Goyt Valley Striders |
DAVID GOULD | Mercia Fell Runners |
Matt Govan | Matlock Athletic Club |
Steve Grace | Marple Runners |
Wayne Grant | Goyt Valley Striders |
Aidan Grant | Goyt Valley Striders |
Will Gratton | Dark Peak Fell Runners |
John Gray | Meltham AC |
Archie Gray | |
Richard Green | Belper Harriers |
Andy Green | Denby Dale AC |
Chris Greenwood | Buxton AC |
Scott Gregory | Mow cop runners |
Simon Gregory | Handsworth Roadhogs |
James Griffiths | |
Mark Grist | |
Jennifer Hack | Dark Peak Fell Runners |
Sally Hale | Matlock AC |
Robert Hall | Wilmslow Striders |
James Hall | |
Ed Hammerton | Slaithwaite Striders |
John Hampton | Pegtown Plodders |
Chris Harle | |
Nick Harris | Rossendale |
Decland Harrison | Rochdale Harriers |
Olly Harrison | Dronfield Running Club |
Colin Haughton | Pennine Fell Runners |
Paul Hawdon | Handsworth |
Jacqui Hawkins | Goyt Valley Striders |
David Heenan | Pennine |
Josh Hewitt | Macclesfield Harriers |
wendy higginbottom | Buxton Athletic Club |
Amy Higgs | Long Eaton RC |
Aran higgs | Erewash Valley RC |
Patrick Hill | Handsworth Roadhogs |
Mike Hill | Wilmslow RC |
Peter Hill | |
Debbie Hill | Congleton Harriers |
John Himsworth | Hillsborough & Rivelin Running Club |
Neil Hindle | FRA |
Pascale Holden | Shelton Striders |
James Holland | |
Ali Holmes | Marple Runners |
Tim Horrocks | Pennine Fell Runners |
Andy Horsfall | Handsworth Roadhogs |
Chris Horsfall | Handsworth Roadhogs |
Neil Hughes | Astley & Tyldesley RR |
Bruce Humphrey | Chorlton Runners |
Luke Humphreys | Bedford & County AC |
Andrew Hunter | Beeston AC |
Gayle Hutchinson | Sutton In Ashfield Harriers AC |
Brian Hutson | Meltham AC |
Jenny Hutton | Goyt Valley Striders |
Laura Iredale | Pennine |
chris jackson | Glossopdale Harriers |
Nicola Jackson | Shark Club |
Alasdair Jackson | Shark Club |
Ian Jackson | Glossopdale Harriers |
Victoria Jackson | Marple Runners |
Mark Jacobi | Totley AC |
Christopher Jarratt | |
Mary Jeal | Pennine Fellrunners |
Gary Johnson | |
Ken Jones | Dark peak |
Mark Jones | Dark Peak Fell Runners |
Lucas Jones | Goyt Valley Striders |
Mary Jones | Goyt Valley Striders |
Simon Jones | |
Nick Jones | Buxton AC |
Chris Jordan | Belper Harriers |
Filip Jovetic | Hucknall Harriers |
iain kellam | Handsworth Roadhogs |
ita kelly | gotvallystriders |
Mike Kelly | Marple Runners |
ita kelly | Goyt Valley Striders |
Richard Kendall | Marple Runners |
Richard Kennaugh | Altrincham and District Athletic Club |
Marc Kinch | Long Eaton RC |
Deborah King | |
Arthur King | DPFR |
Bruce Lacey | Belper Harriers |
Leanne Lacey | |
Daniel Latham | Pennine Fell Runners |
Cate Lawson | Pennine Fell Runners |
Phil Leake | Porter Valley Plodders |
Amy Leake | Porter Valley Plodders |
Matt Lees | Bollington Harriers |
George Leivers | Handsworth Roadhogs |
Hayley Lever | |
Sara Lewis | Meltham AC |
Ben Light | Buxton AC |
David Livingstone | Altrincham |
Cal Lloyd | HRRC |
Steve Lomas | Macclesfield Harriers & AC |
Kev Longair | |
Emma Loveridge | Marple Runners |
Karen Lyons | Orion Harriers |
Kate Macfarlane | Carnethy |
Richard Macilwaine | Spectrum Striders |
Tim Mackey | Dark Peak Fell Runners |
Emma MacQueen | Pennine Fell Runners |
Anthony Marchant | Belper Harriers |
Paul Markall | Buxton AC |
Gregory Marsden | |
Wain Marsh | |
Phil Marshall | Chapel-en-le-Frith Runners |
Rachel McCurrie | |
William Mcdonald | Buxton AC |
Katherine Melrose | |
Laura Merryweather | Redhill Road Runners |
Anne Middleton | Denby Dale AC |
Robin Mitton | Ashbourne RC |
Graham Moffatt | Dark peak |
Cherry Moger | |
Rich Monksmith | Delamere Spartans |
John Moore | Goyt Valley Striders |
Joanne Mosley | |
Samuel Mottram | Farr street Harriers |
Helen Moxon | Wirksworth Running Club |
Paul Murgatroyd | South Leeds Lakers |
Robert Murphy | Glossopdale Harrier’s |
Michael Murray | |
Rachel Myers | Marple Runners |
Ollie Neave | |
David Newton | Buxton AC |
Gordon Nicoll | Altrincham |
Rebecca Nield | Handsworth Roadhogs |
Rob Nock | Goyt Valley Striders |
Claire Noonan | Long Eaton RC |
Donald Obrien | Buxton AC |
Matt Owens | Pennine Fell Runners |
Andy Page | Clowne road runners |
Jack Palmer | |
Lucas Parker | Bramhall Runners |
Simon Patton | Dark Peak Fellrunners |
Jack Paveley | Marple Runners |
Nicholas Peat | Helm Hill Runners |
John Peel | Pennine Fell Runners |
Richard Pegram | |
Raul Perulero Serrano | |
Neil Pettie | Macclesfield Harriers |
Roger Phillips | |
Sam Pickering | |
Matthew Pink | Pennine |
Colin Price | Totley AC |
Mike Prior | |
Mike Prior | |
Sarah Pritchard | Hillsborough & Rivelin |
Miriam Quick | |
Arthur Raffle | Altrincham |
Tim Raffle | Altrincham |
Chris Randall | Goyt Valley Striders |
John Rawlinson | Dark Peak Fellrunners |
David Reeves | Buxton AC |
Jasmin Reeves | Buxton AC |
John Richardson | Handsworth Roadhogs |
MICHAEL Richardson | HANDSWORTH WILDHOG |
Samara Ridge-Wood | Denby Dale AC |
Anthony Riley | |
Helen Roberts | Dark Peak Fell Runners |
Liz Roberts | Goyt Valley Striders |
Andrew Robinson | Handsworth Roadhogs |
Sam Rodger | Goyt Valley Striders |
Suzanne Roebuck | Congleton Harriers |
Amy Rogers | |
Elaine Rose-Fleuriot | Pennine Fell Runners |
Kate Ruffell | Matlock Athletic Club |
Amy Salt | Belper Harriers |
Barrie Schofield | |
George Scott | Pennine Fell Runners |
Bart Shaw | Totley |
Chris Shearlock | |
John Sleigh | |
Thomas Smith | South Yorkshire Police AC |
David Smith | Dewsbury RR |
Tom Smith | Dark Peak Fell Runners |
Victoria Smith | |
Jack Snoddy | |
Samuel Soles | Buxton AC |
Neil Stabbs | Pennine Fell Runners |
Chris Standish | Slathwaite striders |
Jordan Stanford | |
Duncan Steen | Pennine FR |
K Alistair Stevenson | Pennine Fell Runners |
John Stockdale | Marple Runners |
James Stubbs | Pennine Fell Runners |
Johnny Sutton | |
Jack Swindells | Hillsborough & Rivelin RC |
kenneth taylop | Rossendale Harriers |
Dean Taylor | Matlock Athletic Club |
Mike Taylor | HRRC |
Becca Taylor | |
Steve Temple | KFR |
Chris Tetley | Goyt Valley Striders |
Will Throssel | Buxton AC |
Helena Tinker | Marple Runners |
Edwyn Tinker-Ives | Denby Dale Athletics Club |
Andy Titley | Stockport Harriers |
Jim Trueman | Pennine Fell Runners |
Richard Tunnicliffe | Pennine Fell Runners |
Kenny Turner | Dark Peak Fell Runners |
David Veryard | Bakewell Hurriers |
Joseph Wade | Dark Peak Fell Runners |
Neil Walker | Altrincham |
David Walker | |
Joseph allan Wall | handsworth road hogs |
Louise Waller | Rossendale Harriers |
Darren Wallis | Pennine fell runner |
Eddy Webb | Goyt Valley Striders |
Karl Webster | Matlock AC |
Josephine Wellw | Rossendale Harriers |
Ivan Whigham | Goyt Valley Striders |
Roy Whittle | Goyt Valley Striders |
Mike Whyatt | Eryri Harriers |
Steve Wickham | Erewash Valley RC |
Caroline Wickham | Erewash Valley RC |
Andrew Wilcox | Pennine Fell Runners |
Anna Wildman | Pennine Fell Runners |
Josh Williams | Dark peak |
Yvonne Williams | Pennine Fell Runners |
Chris Williamson | Hillsborough and Rivelin RC |
Ashley Willis | |
Brett Wilton | |
Phillip Winskill | Keswick AC |
Isaac Winton-Hayes | |
ian wolfendale | Pennine Fell Runners |
Steph Wood | Macclesfield Harriers |
Chrissy Wright | |
David Yetton | Portsmouth Joggers Club |
Ayako Yokoyama-Nichols | Matlock Athletic Club |