There are 50 online entries for this event.
Full name | Club |
---|---|
Bevan Adams | Retford AC |
Julia Barham | Beeston AC |
Julian Bramley | Beeston AC |
Chris Caroe | |
Glynn Carter | |
Steve Charlesworth | Retford AC |
Lloyd Clayburn | DPFR |
Amy Connor | Beeston AC |
Lewis Cox | |
Mick Crookes | Totley AC |
Lauren Crossland | Retford AC |
Marcel Darling | Belper Harriers |
Colin Earl | Kimberworth Striders |
Garry Elkington | North Derbyshire RC |
John Evans | Beeston AC |
Jade Evans | Dronfield Running Club |
Alex Fielden | Beeston AC |
Ray Foley | Wirksworth Running Club |
Simon Goodison | |
Laura Goy | Totley AC |
Sam Grainger | |
Tom Gunton | Belper Harriers |
Nick Hamilton | CGCC |
thomas harrison | |
Natalie Harvey | North Derbyshire Running Club |
Tara Hilton | |
Tom Holdsworth | |
Philip Jarvest | Hillsborough and Rivelin Running Clun |
Alex Lea | Beeston AC |
Steve Marciniak | |
Richard Martin | |
Emma Mavin | Hillsborough and Riverlin Running Club |
Callum McBrearty | Hallamshire Harriers |
Kevin Megson | Totley AC |
Rob Moore | DPFR |
Dylan Sanderson | |
david schofield | Totley AC |
Chris Shaw | Dark Peak Fell Runners |
Michael Slater | Hillsborough and Rivelin RC |
Patrick Speedie | |
Michael Taylor | Retford AC |
Evan Tilley | Dark peak |
Sam Valman | Beeston AC |
Andy Walker | Totley AC |
Richard Ward | Sheffield Running Club |
Malcolm Ward | Clowne road runners |
Felix Watts | Dark Peak Fell Runners |
Katie Whelan | Retford AC |
Jonathan Wilmshurst | |
Karen Wood | Beeston AC |