There are 75 online entries for this event.
Full name | Club |
---|---|
Tim Abel | |
Anna Aitken | Steel City Striders |
Mark Aldridge | Sheffield Massive |
Colin Alexander | Totley AC |
Rachael Alexander | Totley |
Ben Allen | Handsworth Roadhogs |
Chris Andrews | |
Julia Barham | Beeston AC |
Graham Barnes | |
Lawrence Bate | Steel City Striders |
Dave Bish | Beeston AC |
James Boardwell | Dark peak |
Julian Bramley | Beeston AC |
Crispin Bridges Webb | |
Oliver Brocklehurst | Matlock Athletic Club |
Nick Burns | Steel City Striders |
Richard Carter | Steel City Striders RC |
Chris Caunt | |
Karen Clark | Steel City Striders |
Patrick Curry | |
Jim Dandon | Steel City Striders |
Harriet Davies | Steel City Striders |
Will Day | Steel City Striders |
Kelly Dorset | N/a |
Colin Earl | Kimberworth Striders |
Ray Foley | Wirksworth Running Club |
Jo Gleig | Steel City Striders |
Laura Goy | Totley AC |
Philip Grant | |
Chris Greenwood | Buxton AC |
Thomas Harrison | |
Clare Higgins | Glossopdale Harrier’s |
Amy Higgs | Long Eaton RC |
Aran higgs | Long Eaton RC |
Tom Hughes | Steel City Striders |
Mark James | Totley AC |
Emma Jarrett | |
Stuart Jolly | Beeston AC |
Stephen Larkin | |
Alex Lea | Beeston AC |
Will Leaning | Steel City Striders |
Glen Mailer | Sheffield Tri Club |
Andrew Mansfield | Steel City Striders |
Steve Marciniak | |
Paul Markall | Buxton AC |
Salome Maybanks | Beeston AC |
Paul Middlemas | |
Anna Morton | Steel City Striders |
Ann-Marie Mulvey | Steel City Striders |
Mark Murphy | Porter Valley Plodders |
Robert Murphy | Glossopdale Harrier’s |
Laurence Piercy | Dark Peak Fell Runners |
Darrel Porter | Steel City Striders |
Russ Priestnall-Birkett | |
Chris Randall | Buxton AC |
Laura Rangeley | Steel City Striders |
MICHAEL Richardson | Handsworth Wildhogs |
Lewis Roberts | Dark Peak Fell Runners |
Chris Shaw | Dark Peak Fell Runners |
Daniel Stanley | |
Connor Swain | |
Steve Taylor | |
Alice Taylor-Bennett | Steel City Striders |
Andy Tootell | |
Jed Turner | Steel City Striders |
Samuel Valman | Beeston AC |
Joseph Wade | Dark Peak Fell Runners |
Darren Wake | Totley AC |
Richard Ward | Sheffield Running Club |
Malcolm Ward | Clowne road runners |
Stephen Warwick | Steel City Striders |
Peter Westland | |
Tom Withers | Matlock AC |
Martin Wright | Ashbourne Running Club |
Hannah Wright | Steel City Striders |